Q: -Explain the difference between ISM and ISO certification.
ISM | ISO | |
1 | ISM Code is an international standard for the safe management and operation of ships focusing towards the protection of the environment and the safety of the crew as well as equipment. | ISO 9001:2008 specifies requirements for a quality management system which ensures that a company provides products/services that meet customer as well as any applicable statutory and regulatory requirements. |
2 | The ISM Code is mandatory for all vessels of more than 500 gross tonnages including mobile offshore drilling units. | Moreover, ISO 9001 aims to enhance customer satisfaction. Not mandatory |
3 | The mandatory ISM Code ensures that shipboard risks are managed effectively and performance is improved. Its requirements include measures to establish safety procedures and prevent pollution. | ISO standard provides a valuable addition to ISM. It ensures that your quality management system has been measured against best practice. With its strong focus on customer satisfaction, ISOatisfaction ISO is an excellent tool to continually improve management systems and processes. |
4 | ISM ensures continual improvement | ISO ensures quality of important processes and services, thereby demonstrating that you are s to quality |
5 | ISM reduces the likelihood of accidents or pollution incidents | ISO focuses on customer satisfaction and enhances your reputation |
6 | ISM personnel prepared, ready and trained to respond to emergencies | ISO improves performance and productivity |
7 | The ISM code also requires a clear statement emphasizing the Master’s overriding authority and the responsibility to make decisions with respect to safety and pollution prevention. | The ISO 9001 standard requirements are similar although they are quality oriented and related to customer satisfaction. |
8 | The ISM code requires a Designated Person Ashore (DPA) who ensures and monitors the safe operation of cmpay hips | On the other hand the ISO 9001 standard requires the position of a Quality Management Representative who is to be assigned with the responsibility and authority to ensure that the quality management system processes are established, implemented and maintained. |
9 | One requirement that is not contained in the ISO but is mentioned within the ISM code is Emergency Preparedness. | The closest requirement of ISO to emergency preparedness is the need for control of non-conforming products |
10 | The implementation of the ISM code is mandatory in order to be able to be engaged in the maritime market | On the other hand the implementation of ISO tandard |
Both ISO 9001 and the ISM Code specify a systematic approach to management by those responsible for management of ships. ISM Code with ISO 9001 provides a basis for ensuring management systems are also driven by customer needs for the continued success of a shipping company.
Regarding shipboard management the company is required according to the ISM code as well as the ISO 9001 standard to have developed a set of company objectives and policies.
Quality objectives should be established within relevant procedures of the company and they should be measurable and consistent with the quality policy. Such objectives may be:
1. High quality services as measured by internal and external audits & non-conformances,
2. Customer satisfaction which can be measured through customer surveys and complaint handling procedures,
3. Crew training improvement measured through crew training evaluations,
4. Non Conformities reduction measured through internal/external audits and monitoring procedures
Both the ISM and ISO 9001 require that any mandatory requirements, laws and regulations are to be followed and implemented accordingly.
The ISM code states specifically that the company’s developed safety management system should ensure that compliance with mandatory rules and regulations is achieved throughout shipboard operations and that any other applicable codes/guidelines etc that are being recommended by the Flag Administrations, the Classification Societies, the IMO etc are taken into account.
Both the ISM code and ISO 9001 require defined levels of authority, responsibility and lines of communication.
No comments:
Post a Comment